| | | |
|
. | Men | | | |
. | 50m Free | 21.36* | Fred Bousquet | FRA |
. | 100m Free | 47.98 | Brent Hayden | CAN |
. | 200m Free | 1:45.30 | Ryan Lochte | USA |
. | 400m Free | 3:44.73 | Park Tae Hwan | KOR |
. | 800m Free | 7:48.28 | Sebastien Rouault | FRA |
. | 1500m Free | 14:47.46 | Sun Yang | CHN |
. | 50m Back | 24.07* | Camille Lacourt | FRA |
. | 100m Back | 52.11* | Camille Lacourt | FRA |
. | 200m Back | 1:54.12* | Ryan Lochte | USA |
. | 50m Breast | 27.18* | Cameron VanDer Burgh | RSA |
. | 100m Breast | 59.04* | Kosuke Kitajima | JAP |
. | 200m Breast | 2:08.36* | Kosuke Kitajima | JAP |
. | 50m Fly | 23.03 | Cesar Cielo | BRA |
. | 100m Fly | 50.65 | Michael Phelps | USA |
. | 200m Fly | 1:54.11 | Michael Phelps | USA |
. | 200m IM | 1:54.43* | Ryan Lochte | USA |
. | 400m IM | 4:07.59 | Ryan Lochte | USA |
. | | | | |
. | Women | | | |
|
| | | |
|
. | 50m Free | 24.27 | Therese Alshammar | SWE |
. | 100m Free | 53.44 | Ranomi Kromowidjojo | NED |
. | 200m Free | 1:55.45 | Federica Pellegrini | ITA |
. | 400m Free | 4:03.12 | Federica Pellegrini | ITA |
. | 800m Free | 8:21.25 | Rebecca Adlington | GBR |
. | 1500m Free | 15:59.13 | Lotte Friis | DEN |
. | 50m Back | 27.54* | Gao Chang | CHN |
. | 100m Back | 59.13* | Aya Terakawa | JAP |
. | 200m Back | 2:06.79 | Elizabeth Simmonds | GBR |
. | 50m Breast | 30.03* | Jessica Hardy | USA |
. | 100m Breast | 1:04.93* | Rebecca Soni | USA |
. | 200m Breast | 2:20.69 | Rebecca Soni | USA |
. | 50m Fly | 25.49 | Therese Alshammar | SWE |
. | 100m Fly | 57.32 | Magnuson/Sjoestrom | US/SW |
. | 200m Fly | 2:05.46 | Jiao Liuyang | CHN |
. | 200m IM | 2:09.70* | Alicia Coutts | AUS |
. | 400m IM | 4:33.09 | Hannah Miley | GBR |
|
* - Denotes fastest time to be set in a 100% textile suit.
Last updated 14 October 2010
No comments:
Post a Comment