I've added my picks to the list. Use the comment section to make your picks, agree, disagree, troll... all comments are welcome!
Programme
. | WOMEN'S EVENTS | Pickering | Parry | Willdridge | |||
. | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
. | 50 Free | Halsall | Smith | Halsall | Smith | Halsall | Smith |
. | 100 Free | Halsall | Smith | Halsall | Smith | Halsall | Smith |
. | 200 Free | Jackson | Carlin | Adlington | Jackson | Jackson | Adlington |
. | 400 Free | Adlington | Carlin | Adlington | Jackson | Adlington | Carlin |
. | 800 Free | Adlington | Payne | Adlington | Carlin | Adlington | Carlin |
. | 100 Back | Simmonds | Davies | Spofforth | Simmonds | Davies | Simmonds |
. | 200 Back | Simmonds | Spofforth | Simmonds | Proud | Simmonds | Hohmann |
. | 100 Breast | Haywood | Evans | Haywood | Tadd | Haywood | Evans |
. | 200 Breast | Renshaw | Tadd | Renshaw | Tadd | Renshaw | Tadd |
. | 100 Fly | Gandy | Halsall | Halsall | Lowe | Halsall | Gandy |
. | 200 Fly | Gandy | Lowe | Gandy | Lowe | Gandy | Lowe |
. | 200 IM | Miley | Allen | Miley | O'Connor | Miley | Willmott |
. | 400 IM | Miley | Willmott | Miley | Willmott | Miley | Willmott |
. | |||||||
. | MEN'S EVENTS | Pickering | Parry | Willdridge | |||
. | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
. | 50 Free | Brown | Burnett | Brown | Burnett | Brown | Burnett |
. | 100 Free | Brown | Turner | Brown | Turner | Brown | Burnett |
. | 200 Free | Davenport | Renwick | Renwick | Lloyd | Renwick | Davenport |
. | 400 Free | Renwick | Lloyd | Renwick | Carry | Renwick | Carry |
. | 1500 Free | Davies | Fogg | Davies | Fogg | Fogg | Davies |
. | 100 Back | Tancock | Walker-Hebborn | Tancock | Walker-Hebborn | Tancock | Walker-Hebborn |
. | 200 Back | Walker-Hebborn | Loughran | Walker-Hebborn | Loughran | Walker-Hebborn | Loughran |
. | 100 Breast | Sliwinski | Jamieson | Sliwinski | Jamieson | Sliwinski | Gilchrist |
. | 200 Breast | Jamieson | Webb | Jamieson | Gilchrist | Gilchrist | Jamieson |
. | 100 Fly | James | Rock | James | Rock | James | Rock |
. | 200 Fly | Rock | Roebuck | Rock | Roebuck | Rock | Roebuck |
. | 200 IM | Goddard | Roebuck | Goddard | Roebuck | Goddard | Roebuck |
. | 400 IM | Pavoni | Roebuck | Pavoni | Roebuck | Roebuck | Pavoni |
Toughest decisions
Women's 200m Free Winner - Jackson v Adlington v McClatchey
Women's 100m Fly Winner - Gandy v Lowe v Halsall
Women's 200m Back 2nd place - Spofforth v Proud v Hohmann v Davies v Mann
Women's 200m IM 2nd place - Willmott v O'Connor v Allen
Men's 100m Back 2nd place - Loughran v Walker-Hebborn
Men's 100/200m Breast Qualifiers - Gilchrist v Jamieson v Webb v Willis v Benson
Men's 1500m Free Winner - Davies v Fogg
Men's 400m IM - Pavoni v Roebuck
I read the telegraph -mainly for the blogs which can be hilarious. I see that here have been a few swimming stories but they have attracted absolutely zero comments.
ReplyDeleteThe recent diving got some because ahis coach referred to Tom Daley as being like Anna Kournikova. The majority of comments were disappointed that here were no photos of Anna - she being the nly thing that attracted them to press enter. LOL.
Today there is a terrific line about Rebecca Adlington never being stressed ! Whoah -she has had a massive drama queen reputation -herself admitting she fell down & had a tantrum on the deck after missing selection in 07. Then there was the crying game for British viewers after losing in 09 & also at Euros 2010.
too funny.
Simmonds Spofford Halsell Adlington & never forgetting the dying Joanne Jackson of 2010.
What a show.
My hat goes off to Miley & gandy who seem drama outcasts.
hi
ReplyDeletea nice blog
keep posting
i'll read it everyday
thank you and hope you also come to visit my blog
Any video online?
ReplyDeleteYeah, i'd like to watch Miley and Sjoestroms swims.
ReplyDelete